Track record, unfiltered
Every settled pick — wins, losses, pushes. No cherry-picking. Graded at the recommended price, 1 unit per pick.
Performance by signal
Same picks, broken out by which detection method fired them. Tells you which edge is actually paying.
Edge proof — CLV vs results
Picks that beat the closing line should outperform — that's the math of edge. Real numbers, no spin.
CLV trend
Rolling 20-pick average closing-line value. Above zero = we're consistently beating the market — the single best long-term edge metric.
Cumulative units
Book leaderboard
These are the books whose price moves we followed when picks fired. Top book is the sharpest.
Where the edge lives
Same picks, sliced by the variables that matter. Shows you where the model is actually paying — and where it isn't.
Which side of the line we win on.
Whether the picked team is hosting or traveling.
ROI by price band — heavy chalk vs live dogs.
Does the model's confidence score actually predict ROI?
Bigger sharp moves should mean stronger signal.
Top teams (5+ settled). Sorted by units.
Recent settled picks
| Date | Pick | Signal | Odds | Line journey | Close | CLV | Result | Units |
|---|---|---|---|---|---|---|---|---|
| May 12 | Atlanta Braves ML vs Los Angeles Dodgers | consensus | +1 | -104 | 0¢ | lost | -1.00u | |
| May 12 | St. Louis Cardinals ML vs San Diego Padres | consensus | +8 | +122 | 0¢ | lost | -1.00u | |
| May 12 | Arizona Diamondbacks ML vs New York Mets | rlm | -5 | +111 | 0¢ | lost | -1.00u | |
| May 12 | Milwaukee Brewers ML vs New York Yankees | consensus | -8 | +105 | 0¢ | won | +1.05u | |
| May 12 | Washington Nationals ML vs Miami Marlins | sharp_lead | +7 | +125 | 0¢ | won | +1.25u | |
| May 12 | Atlanta Braves ML vs Los Angeles Dodgers | consensus | -1 | +163 | 0¢ | won | +1.63u | |
| May 12 | Houston Astros ML vs Cincinnati Reds | consensus | -75 | +113 | 0¢ | won | +1.13u | |
| May 10 | Houston Astros ML vs Cincinnati Reds | consensus | +2 | — | — | void | 0.00u | |
| May 10 | Baltimore Orioles ML vs Athletics | rlm | -4 | — | — | void | 0.00u | |
| May 10 | Tampa Bay Rays ML vs Boston Red Sox | consensus | +8 | — | — | void | 0.00u | |
| May 10 | Arizona Diamondbacks ML vs New York Mets | consensus | -101 | -102 | +2¢ | won | +0.99u | |
| May 10 | Milwaukee Brewers ML vs New York Yankees | sharp_lead | +116 | +115 | +2¢ | won | +1.16u | |
| May 10 | Chicago White Sox ML vs Seattle Mariners | consensus | -139 | +113 | -112¢ | won | +0.72u | |
| May 10 | Texas Rangers ML vs Chicago Cubs | rlm | +103 | +115 | -27¢ | won | +1.03u | |
| May 10 | Colorado Rockies ML vs Philadelphia Phillies | consensus | +149 | +159 | -16¢ | lost | -1.00u | |
| May 10 | Washington Nationals ML vs Miami Marlins | sharp_lead | -374 | +145 | -381¢ | lost | -1.00u | |
| May 10 | Houston Astros ML vs Cincinnati Reds | consensus | +121 | +140 | -36¢ | lost | -1.00u | |
| May 10 | Athletics ML vs Baltimore Orioles | consensus | -138 | +106 | -94¢ | won | +0.72u | |
| May 9 | St. Louis Cardinals ML vs San Diego Padres | rlm | +120 | +127 | -14¢ | won | +1.20u | |
| May 9 | Detroit Tigers ML vs Kansas City Royals | sharp_lead | -119 | +129 | -107¢ | lost | -1.00u | |
| May 9 | Chicago White Sox ML vs Seattle Mariners | consensus | -103 | +119 | -51¢ | lost | -1.00u | |
| May 9 | Tampa Bay Rays ML vs Boston Red Sox | sharp_lead | +105 | +118 | -29¢ | lost | -1.00u | |
| May 9 | Athletics ML vs Baltimore Orioles | rlm | +109 | +114 | -11¢ | won | +1.09u | |
| May 9 | Colorado Rockies ML vs Philadelphia Phillies | consensus | +174 | +197 | -28¢ | won | +1.74u |
Why you can trust these numbers
- • Every pick is locked at first pitch — recommendation, odds, and reasoning can't change after a game starts.
- • All settled picks are public, including premium ones, after the game ends. No hiding losers.
- • Graded at the recommended price (1 unit), so the units number is what you'd have done following along.
- • CLV is calculated against the line at the close of betting — the industry standard for measuring long-term edge.